性能參數(shù) / Performance
規(guī)格 Specifications | 爪行程t(直徑) Jaw stroke t (Diameter) | 最大夾緊力kN Max.gripping force (kN) | 最大撐緊力kN Max.bracing force (kN) | 許用壓力Mpa Allowable pressure (Mpa) | 夾緊范圍 Clamping range | 撐緊范圍 Bracing range | 凈重kg Net weight (kg) |
BK160KL | 3.7 | 32.9 | 18.5 | 0.4~0.8 | 2-170 | 20-180 | 18.6 |
BK200KL | 4.2 | 49.1 | 29.1 | 0.4~0.8 | 5-210 | 20-240 | 28 |
BK250KL | 4.8 | 58.7 | 32.5 | 0.4~0.8 | 10-260 | 30-280 | 40 |
BK320KL | 9.5 | 106.1 | 62.2 | 0.4~0.8 | 10-350 | 40-360 | 86 |
BK400KL | 12.7 | 137.8 | 77 | 0.4~0.8 | 15-420 | 50-430 | 170 |
尺寸參數(shù) / Dimensions
規(guī)格 Specifications | D | d | L | L1 | L2 | H | H1 | h | p | 動(dòng)力楔塊齒形 | 對(duì)應(yīng)卡爪型號(hào) |
BK160KL | 172 | 30 | 238 | 20 | 28 | 155 | 119 | 19 | 20 | 1×53° | BK160Z1 |
BK200KL | 210 | 40 | 290 | 20 | 28 | 158.5 | 122.5 | 19 | 25 | 1×53° | BK200Z1 |
BK250KL | 250 | 80 | 340 | 20 | 28 | 173 | 127 | 19 | 30 | 1×53° | BK250Z1 |
BK320KL | 325 | 120 | 415 | 20 | 28 | 243 | 182 | 22 | 32 | 1.5×60° | BK320Z2-60 |
BK400KL | 400 | 120 | 500 | 20 | 28 | 272 | 198 | 30 | 40 | 1.5×60° | - |
注: BK400KL 以上底板外形均為圓形; 以上數(shù)據(jù)為標(biāo)準(zhǔn)參數(shù),也可以根據(jù)客戶特殊要求設(shè)計(jì)。 Note: above numbers are standard parameters. We can also design products according to clients' special requirements. |
常州比優(yōu)特機(jī)械設(shè)備制造有限公司創(chuàng)立于2007年,是一家專業(yè)從事各類非標(biāo)氣動(dòng)卡盤制造的現(xiàn)代技術(shù)型企業(yè),專注車床、磨床、加工中心領(lǐng)域十五載,有著成熟的設(shè)計(jì)制造經(jīng)驗(yàn),同時(shí)為客戶免費(fèi)提供專業(yè)的卡盤選型指導(dǎo)及解決方案。
傳真:0519-88406915
地址:常州經(jīng)開區(qū)富民路266號(hào)戚墅堰軌道交通產(chǎn)業(yè)園14號(hào)